Leading Manufacturers, Exporters and Wholesaler of Aluminum Benzoate, Ammonium Benzoate, Barium Benzoate, Calcium Benzoate, Ethyl Benzoate, Lithium Benzoate, Potassium Benzoate, Sodium Benzoate and Zinc Benzoate from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 555-32-8 |
Einecs No. | 209-091-3 |
HS Code | 2916 3100 |
Molecular Formula | 390.34 g/mol |
Synonyms | Benzoic acid, aluminum salt |
Physical appearance | White crystalline powder |
Purity by Al content | Min. 98 % |
Aluminum content | 6.5 - 7.0 % |
Moisture | Max 1.5 % |
Ph | 3.5 – 5 % |
Aluminum Benzoate Pdf | View |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial |
CAS No. | 1863-63-64 |
Form | Powder |
Density | 1.26 G/cm³ |
Molar Mass | 139.15 g/mol |
Chemical Formula | C7H9NO2 |
HSN Code | 29163190 |
Ammonium Benzoate Pdf | View |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cas-no | 533-00-6 |
Ec No | 208-551-0 |
Appearance | Fine, White Powder |
Barium (%) | 34.0 - 37.0 |
Water (%) | max. 1.0 |
Particle size (μm) | max. 100 |
Active content / assay (%) | min. 95. |
Applications | Stabilizer in Pvc and Pe/pvc Blends ,Transesterification Catalyst, Pyrotechnic Ingredient |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Einecs No. | 218-235-4 |
HS Code | 2916 3100 |
Molecular Formula | C14H10CaO4 |
Molecular Weight | 282.30 g/mol |
Synonyms | Benzoic acid; calcium salt |
Physical appearance | White Powder |
Purity (on dry basis) | Min 98 % |
Water insoluble matter | <0.3% |
Acidity /Alkalinity | 2 gm sample requires max 0.5 ml of 0.1 N HCl or NaOH |
Lead | < 10 ppm |
Readily oxidizable substances | 1 gm of sample requires 0.5 ml of 0.1 N KMnO4 solution |
Calcium Benzoate Pdf | View |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial |
CAS No. | 93 – 89 – 0 |
Color | White |
Form | Powder |
Formula | C9H10O2 |
Molar Mass | 150.17 g/mol |
Boiling Point | 213 Degree C |
Ethyl Benzoate Pdf | View |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Assay By Titration | 99% |
Solubility in Water | Soluble & Clear Solution |
%volatiles At 120 Deg C/1hr | 2% |
Ph | 7 to 8 |
Lithium Benzoate Pdf | View |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial |
Purity | 99% |
Chemical Abstract No | 532-25-2 |
Molecular Formula | C6H5COOK |
Molecular Weight | 160.22 |
Appearance | White Granular or Flaky Powder |
Loss On Drying | 1.5 % Min |
Assay (On Dry Material) | 99.0% Min |
Identification | Passes Test |
P H. | 7 > 8 |
Chlorinated Organic Compound | Not more than ( 0.06 %) |
Heavy Metals | Not more than 10 mg |
Potassium Benzoate Pdf | View |
Preferred Buyer From
Location | Worldwide |
POTASSIUM BENZOATE (C6H5COOK) is the salt of Benzoic Acid. Potassium Benzoate is a hygroscopic white, odorless offered for sale as Powder, Flakes and crystals. It has wide uses. Potassium benzoate is a high quality fine chemical specifically manufactured for food and beverage use. It is designed to replace Sodium Benzoate in application where the preserving powder of Benzoic Acid is required ,but where low sodium content is desired
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Chemical Abstract No | 532-32-1 |
Molecular Formula | C6H5COONa ( C7H5NaO2 ) |
Molecular Weight | 144.12 |
Appearance | White to Pale Yellow |
Loss On Drying | 2.0 % Min |
Assay (On Dry Material) | 99.0% Min |
Preferred Buyer From
Location | Worldwide |
Sodium Benzoate (C6H5COONa) is the salt of Benzoic Acid. Sodium Benzoate is a hygroscopic white, odorless offered for sale as Powder, Flakes and crystals. Sodium
Benzoate contains 87.4 % of available Benzoic Acid. Sodium benzoate is a safe food preservative that has been in use for years. It is also used as an ant microbial agent in foods and beverages. Sodium Benzoate is used extensively in pharmaceutical preparations, toiletries, and cosmetics and in tobacco products. It has wide industrial
applications; it acts as a Corrosion Inhibitor, other uses such as chemical intermediates, catalyst, nucleating agent for polymer manufacture etc. It has wide uses in Mosquito Coil Industry.
We were suppliers for Godrej Household Ltd in India from last 2 decades, In 2008 they approached us to reduce cost of Sodium Benzoate and develop a good cheaper version, we along with Godrej R & D team developed Sodium benzoate which is creamish yellowish in colour. The Godrej R&D Team then did the stability study and made Coils in R&D unit and tested the same, after 1.5 years the product was approved and is being now used by all Coils manufacturers in India from last 10 years.
Business Type | Manufacturer, Exporter, Supplier |
Chemical abstract no | 553-72-0 |
Molecular formula | C14H10O4Zn |
Molecular Weight | 307.62 g/ml |
Appearance | Powder White |
Zinc (% ) | 21 % Max |
Moisture | 1.5 % Max |
Purity ( On Dry Basic) | 98.0 % Min |
Lead ( Pb) | Max 10 ppm |
Arsenic ( As ) | Max 4 ppm |
Applications | Pvc Stabilizers , Oral Care Products , Anti-inflammatory Agent for Skin Pyrotechnic Ingredient |
Zinc Benzoate Pdf | View |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.